NASCAR Racing: nascar, fender flare, watkins glen


Question
I need some car setups for Nascar 07 i was wondering if someone could get me a few? ty

Answer
Hey Joe,
NASCAR 07 is great, isn't it? Here are some setups that you may need to fine tune to your driving style
Atlanta 15/74 45/20 60 0/1.75 1.3 1.1 .92 4
Bristol 15/74.5 45/1 60 -.5/3.3 2.4 2 1.6 3.5
California 15/73 45/ 1 50 -1/1.75 1.3 1.2 .89 4
Chicagoland 15/73.5 45/1 60 0/3.3 2.2 1.6 1.06 3.5
Darlington 15/73 45/1 32 -2/2.8 1.7 1.25 1.11 3.5
Daytona 30/  /1  1.5/3.1 1.8 1.2 .8
Dover 15/73 45/1 60 0/3.3 2.2 1.45 1.1 3.5
Homestead Miami 15/73 45/1 60 0/2.85 2.4 1.65 1.05 3.5
Indy 15/74 45/1 50 -1/ 2.65 2 1.3 1.01 3.5
Infineon 15/75 75/50 50 0/2.7 1.8 1.5 1.08 4.5
Kansas 15/ 73.5 45/1 60 0/3.35 2.25 1.45 1.03 3.5
Las Vegas 15/75 45/25 100 0/1.75 1.3 1.15 .96 4
Lowe's 15/73 45/1 60 -2/3.3 2.2 1.5 1.07 3.5
Martinsville 15/74.5 45/1 60 0/3.6 2.4 2 1.6 3.5
Michigan 15/73 45/1 60 0/3.3 1.75 1.35 .92 3.5
New Hampshire 15/73.5 45/1 60 1/3.6 2.4 2 1.35 3.5
Phoenix 15/73 45/20 60 -2.5/3.35 2.4 1.8 1.23 4
Pocono 15/73.5 45/1 40 -2.5/3.3 2 1.5 1.02 3.5
Richmond 15/74 45/1 60 0/3.4 2.3 1.85 1.42 3.5
Talladega 30/  /1  4/2.55 1.6 1.2 .8
Texas 15/73 45/1 60 -1/3.3 2.2 1.55 1.07 3.5
Watkins Glen 15/73 45/22 55 0/2.4 1.85 1.4 1.23 3.5
The order is Tire pressure/fender flare rear spoiler/front springs rear springs wedge/ gears 1-4 and rear end.  You might need to adjust these once you plug them in.
Hope this helps
Coy Jordan